
Click on this link for an interactive view at a glance of the sea ice changes in the North Pole in the last few years.

| Event | Location | Date | Death Toll (Estimate) | |
|---|---|---|---|---|
| 1. | 1931 Yellow River flood | Yellow River, China | 1931 summer | 1,000,000-4,000,000 |
| 2. | 1887 Yellow River flood | Yellow River, China | 1887, September-October | 900,000-2,000,000 |
| 3. | 1970 Bhola cyclone | Ganges Delta, East PakistanBangladesh) (Now | 1970 November 13 | 500,000-1,000,000 |
| 4. | 1938 Yellow River flood | Yellow River, China | 1938 | 500,000-900,000 |
| 5. | 1556 Shaanxi earthquake | Shaanxi Province, China | 1556 January 23 | 830,000 |
| 6. | 1839 India Cyclone | Coringa, India | 1839 November 25 | 300,000+ |
| 7. | 1642 Kaifeng Flood | Kaifeng, Henan Province, China | 1642 | 300,000 |
| 8. | 1976 Tangshan earthquake | Tangshan, China | 1976 July 28 | 242,000* |
| 9. | 2004 Indian Ocean earthquake/tsunami | Indian Ocean | 2004 December 26 | 230,000 |
| 10. | 1138 Aleppo earthquake | Syria | 1138 | 230,000 |
Dear Earth's Children, our Mother aint feeling too good recently... Her fever and cold seems the cause for all this insanity. On top of this, she's much aggrieved to know that we're caring less, and it's starting to show. Let's not start a civil war, let's remember who we are: We're the Earth's children, linked by centuries and generations. So, how do we help, Mother?